পিনকোড 192231 · Kulgam জেলা · জম্মু ও কাশ্মীর
| নাম | Nellow BO |
| ধরন | শাখা ডাকঘর |
| পিনকোড | 192231 |
| তালুক | Srinagar Division |
| জেলা | Kulgam |
| রাজ্য | জম্মু ও কাশ্মীর |
| স্থানাঙ্ক | 125.9000, 361.2000 |
| ডাকঘর | ধরন |
|---|---|
| Akhal BO | শাখা ডাকঘর |
| Arrah BO | শাখা ডাকঘর |
| Ashmuji BO | শাখা ডাকঘর |
| Buchroo BO | শাখা ডাকঘর |
| Chadder BO | শাখা ডাকঘর |
| Chambgund BO | শাখা ডাকঘর |
| Devsar BO | শাখা ডাকঘর |
| Dhane Bougund BO | শাখা ডাকঘর |
| Gadipora BO | শাখা ডাকঘর |
| Guddar BO | শাখা ডাকঘর |
| HCGam BO | শাখা ডাকঘর |
| Kanipora BO | শাখা ডাকঘর |
| Kapran BO | শাখা ডাকঘর |
| Kilam Bazgam BO | শাখা ডাকঘর |
| Kulgam SO | ডাকঘর |
| Malwan BO | শাখা ডাকঘর |
| Mirhama BO | শাখা ডাকঘর |
| Nowpora BO | শাখা ডাকঘর |
| Pahaloo BO | শাখা ডাকঘর |
| Pariwan BO | শাখা ডাকঘর |
| Ratnipora BO | শাখা ডাকঘর |
| Shurat BO | শাখা ডাকঘর |
| Vokey BO | শাখা ডাকঘর |
Kulgam, জম্মু ও কাশ্মীর. Map data: OpenStreetMap, CARTO.