পিনকোড 222002 · Jaunpur জেলা · উত্তরপ্রদেশ
| নাম | Umarpur SO |
| ধরন | ডাকঘর |
| পিনকোড | 222002 |
| তালুক | Jaunpur Division |
| জেলা | Jaunpur |
| রাজ্য | উত্তরপ্রদেশ |
| স্থানাঙ্ক | 25.7290, 82.6820 |
| ডাকঘর | ধরন |
|---|---|
| Civil Court SO Jaunpur | ডাকঘর |
| Collectrate Compound SO | ডাকঘর |
| College Colony SO | ডাকঘর |
| Dharmapur BO | শাখা ডাকঘর |
| Harbaspur BO | শাখা ডাকঘর |
| Jagdishpur BO | শাখা ডাকঘর |
| Jaunpur Kty SO | ডাকঘর |
| Kalichabad BO | শাখা ডাকঘর |
| Kirtapur BO | শাখা ডাকঘর |
| Muradganj BO | শাখা ডাকঘর |
| Premapur BO | শাখা ডাকঘর |
| Pukhta Sarai SO | ডাকঘর |
| Purani Bazar BO | শাখা ডাকঘর |
| Shitla Chaukiya BO | শাখা ডাকঘর |
| Shivapar BO | শাখা ডাকঘর |
| TD College SO | ডাকঘর |
Jaunpur, উত্তরপ্রদেশ. Map data: OpenStreetMap, CARTO.