পিনকোড 263645 · Almora জেলা · উত্তরাখণ্ড
| নাম | Masar BO |
| ধরন | শাখা ডাকঘর |
| পিনকোড | 263645 |
| তালুক | Almora Division |
| জেলা | Almora |
| রাজ্য | উত্তরাখণ্ড |
| স্থানাঙ্ক | 29.7400, 79.4385 |
| ডাকঘর | ধরন |
|---|---|
| Almiankande BO | শাখা ডাকঘর |
| Amyari BO | শাখা ডাকঘর |
| Bamsyun BO | শাখা ডাকঘর |
| Bhujan BO | শাখা ডাকঘর |
| Chaukuni BO | শাখা ডাকঘর |
| Chhana BO | শাখা ডাকঘর |
| Chilianaula BO | শাখা ডাকঘর |
| Darmar BO | শাখা ডাকঘর |
| Ganiadeoli BO | শাখা ডাকঘর |
| Haldiyani BO | শাখা ডাকঘর |
| Kafara ED BO | শাখা ডাকঘর |
| Kalika Estate BO | শাখা ডাকঘর |
| Khirkhet BO | শাখা ডাকঘর |
| Manela BO | শাখা ডাকঘর |
| Mangdoli BO | শাখা ডাকঘর |
| Mirai Malli BO | শাখা ডাকঘর |
| Pandekota BO | শাখা ডাকঘর |
| Pantkotuli BO | শাখা ডাকঘর |
| Pilkholi ED BO | শাখা ডাকঘর |
| Ranikhet HO | প্রধান ডাকঘর |
| Ranikhet Kutchery SO | ডাকঘর |
| Ranikhet Sadar Bazar SO | ডাকঘর |
| Silor Mahadev BO | শাখা ডাকঘর |
| Sinora BO | শাখা ডাকঘর |
| Uprari ED BO | শাখা ডাকঘর |
Almora, উত্তরাখণ্ড. Map data: OpenStreetMap, CARTO.