পিনকোড 344035 · Barmer জেলা · রাজস্থান
| ডাকঘর | ধরন |
|---|---|
| Bandra B.O | শাখা ডাকঘর |
| Batadu B.O | শাখা ডাকঘর |
| Bhaduon Ki Dhani | শাখা ডাকঘর |
| Bhimda B.O | শাখা ডাকঘর |
| Bhurtia B.O | শাখা ডাকঘর |
| Chandaniyon Ki Dhani | শাখা ডাকঘর |
| Chitar Ka Par B.O | শাখা ডাকঘর |
| Chokhala B.O | শাখা ডাকঘর |
| Daloniyon Ki Dhani | শাখা ডাকঘর |
| Daukiyon Ki Dhani | শাখা ডাকঘর |
| East Matasar | শাখা ডাকঘর |
| Harkhali B.O | শাখা ডাকঘর |
| Hudon Ki Dhani B.O | শাখা ডাকঘর |
| Isramon Ka Tala | শাখা ডাকঘর |
| Jatiya Kumaharon Ki Basti | শাখা ডাকঘর |
| Jhak B.O | শাখা ডাকঘর |
| Kavas S.O | ডাকঘর |
| Khatiyon ka Tala | শাখা ডাকঘর |
| Kosariya B.O | শাখা ডাকঘর |
| Lapla | শাখা ডাকঘর |
| Lunada B.O | শাখা ডাকঘর |
| Madpura Barwala B.O | শাখা ডাকঘর |
| Madpura Sani B.O | শাখা ডাকঘর |
| Matasar | শাখা ডাকঘর |
| Moodhonki Dhani | শাখা ডাকঘর |
| Purohition Ki Basti | শাখা ডাকঘর |
| Rateu B.O | শাখা ডাকঘর |
| Rohili B.O | শাখা ডাকঘর |
| Siyagon Ki Dhani | শাখা ডাকঘর |
| South Matasar | শাখা ডাকঘর |
| Uttarlai Mines B.O | শাখা ডাকঘর |
Barmer, রাজস্থান. Map data: OpenStreetMap, CARTO.