পিনকোড 431709 · Nanded জেলা · মহারাষ্ট্র
| নাম | Shelgaon Chatri |
| ধরন | শাখা ডাকঘর |
| পিনকোড | 431709 |
| তালুক | Nanded Division |
| জেলা | Nanded |
| রাজ্য | মহারাষ্ট্র |
| স্থানাঙ্ক | 18.8599, 77.5533 |
| ডাকঘর | ধরন |
|---|---|
| Barbada B.O | শাখা ডাকঘর |
| Degaon B.O | শাখা ডাকঘর |
| Dhanora B.O | শাখা ডাকঘর |
| Ghungarala B.O | শাখা ডাকঘর |
| Izatgaon Bk | শাখা ডাকঘর |
| Kahala B.O | শাখা ডাকঘর |
| Koklegaon B.O | শাখা ডাকঘর |
| Krushnur B.O | শাখা ডাকঘর |
| Kuntur B.O | শাখা ডাকঘর |
| Manoor B.O | শাখা ডাকঘর |
| Naigaon S.O (Nanded) | ডাকঘর |
| Narsi B.O | শাখা ডাকঘর |
| Patoda B.O | শাখা ডাকঘর |
| Rui BK B.O | শাখা ডাকঘর |
| Sangvi B.O | শাখা ডাকঘর |
| Sujlegaon B.O | শাখা ডাকঘর |
| Waka B.O | শাখা ডাকঘর |
Nanded, মহারাষ্ট্র. Map data: OpenStreetMap, CARTO.