পিনকোড 533347 · East Godavari জেলা · অন্ধ্রপ্রদেশ
| নাম | Choppalli B.O |
| ধরন | শাখা ডাকঘর |
| পিনকোড | 533347 |
| তালুক | Rajahmundry Division |
| জেলা | East Godavari |
| রাজ্য | অন্ধ্রপ্রদেশ |
| স্থানাঙ্ক | 17.6598, 81.0051 |
| ডাকঘর | ধরন |
|---|---|
| CHADALAVADA B.O. | শাখা ডাকঘর |
| Chatti B.O | শাখা ডাকঘর |
| Chidumuru B.O | শাখা ডাকঘর |
| Chinturu S.O | ডাকঘর |
| Godlagudem B.O | শাখা ডাকঘর |
| Guduru BO | শাখা ডাকঘর |
| Kolturu B.O | শাখা ডাকঘর |
| Kommuru B.O | শাখা ডাকঘর |
| Lachigudem BO | শাখা ডাকঘর |
| Lakkavaram BO | শাখা ডাকঘর |
| LINGAPURAM B.O. | শাখা ডাকঘর |
| Mothugudem B.O | শাখা ডাকঘর |
| Mukunuru B.O | শাখা ডাকঘর |
| Pulluru Phc B.O | শাখা ডাকঘর |
| RAMAVARAM B.O. | শাখা ডাকঘর |
| REGULAPADU B.O. | শাখা ডাকঘর |
| Stafordpeta BO | শাখা ডাকঘর |
| Tulugonda BO | শাখা ডাকঘর |
| Tummala B.O | শাখা ডাকঘর |
| Vegithota B.O | শাখা ডাকঘর |
| Vemularai BO | শাখা ডাকঘর |
| Yeruvada BO | শাখা ডাকঘর |
East Godavari, অন্ধ্রপ্রদেশ. Map data: OpenStreetMap, CARTO.