পিনকোড 757014 · Mayurbhanj জেলা · ওড়িশা
| নাম | Marangtandi B.O |
| ধরন | শাখা ডাকঘর |
| পিনকোড | 757014 |
| তালুক | Mayurbhanj Division |
| জেলা | Mayurbhanj |
| রাজ্য | ওড়িশা |
| স্থানাঙ্ক | 22.0218, 86.7253 |
| ডাকঘর | ধরন |
|---|---|
| Baghuasole B.O | শাখা ডাকঘর |
| Bhugudakata B.O | শাখা ডাকঘর |
| Chandua Ashram S.O | ডাকঘর |
| Dardara B.O | শাখা ডাকঘর |
| Gayalkata B.O | শাখা ডাকঘর |
| Kakharusole B.O | শাখা ডাকঘর |
| Keutunimari B.O | শাখা ডাকঘর |
| Kuabuda B.O | শাখা ডাকঘর |
| Kusumasole B.O | শাখা ডাকঘর |
| Saragchhida B.O | শাখা ডাকঘর |
| Tadki B.O | শাখা ডাকঘর |
Mayurbhanj, ওড়িশা. Map data: OpenStreetMap, CARTO.