পিনকোড 832113 · Saraikela Kharsawan জেলা · ঝাড়খণ্ড
| নাম | Rola BO |
| ধরন | শাখা ডাকঘর |
| পিনকোড | 832113 |
| তালুক | Singhbhum Division |
| জেলা | Saraikela Kharsawan |
| রাজ্য | ঝাড়খণ্ড |
| স্থানাঙ্ক | 22.8046, 86.2029 |
| ডাকঘর | ধরন |
|---|---|
| Bana B.O | শাখা ডাকঘর |
| Bandu B.O | শাখা ডাকঘর |
| Bara Deoli BO | শাখা ডাকঘর |
| Bhalki BO | শাখা ডাকঘর |
| Bijadih B.O | শাখা ডাকঘর |
| BKutung BO | শাখা ডাকঘর |
| Chakri BO | শাখা ডাকঘর |
| Dhuripada B.O | শাখা ডাকঘর |
| Dumardiha B.O | শাখা ডাকঘর |
| Gamharia B.O | শাখা ডাকঘর |
| Gengeruri B.O | শাখা ডাকঘর |
| Govindpur BO | শাখা ডাকঘর |
| Haludpukur BO | শাখা ডাকঘর |
| Harina B.O | শাখা ডাকঘর |
| Hata Chowk SO | ডাকঘর |
| Hesalbil B.O | শাখা ডাকঘর |
| Hesal B.O | শাখা ডাকঘর |
| Jumal BO | শাখা ডাকঘর |
| Juri BO | শাখা ডাকঘর |
| Khairpal BO | শাখা ডাকঘর |
| Kowali BO | শাখা ডাকঘর |
| Kurma B.O | শাখা ডাকঘর |
| Letoteril B.O | শাখা ডাকঘর |
| Narda BO | শাখা ডাকঘর |
| Potka BO | শাখা ডাকঘর |
| Rajnagar BO | শাখা ডাকঘর |
| Rasun Chopa BO | শাখা ডাকঘর |
| Sangrain BO | শাখা ডাকঘর |
| Tangrain BO | শাখা ডাকঘর |
| Tintidih B.O | শাখা ডাকঘর |
Saraikela Kharsawan, ঝাড়খণ্ড. Map data: OpenStreetMap, CARTO.