পিনকোড 832301 · East Singhbum জেলা · ঝাড়খণ্ড
| নাম | Jamuwa BO |
| ধরন | শাখা ডাকঘর |
| পিনকোড | 832301 |
| তালুক | Singhbhum Division |
| জেলা | East Singhbum |
| রাজ্য | ঝাড়খণ্ড |
| স্থানাঙ্ক | 24.3602, 86.7404 |
| ডাকঘর | ধরন |
|---|---|
| Amlagora BO | শাখা ডাকঘর |
| Balibandh BO | শাখা ডাকঘর |
| Banasoli BO | শাখা ডাকঘর |
| Baramara BO | শাখা ডাকঘর |
| Bardikanpur BO | শাখা ডাকঘর |
| Bend BO | শাখা ডাকঘর |
| Bhaduakocha BO | শাখা ডাকঘর |
| Bhalukbinda BO | শাখা ডাকঘর |
| Bhandaru BO | শাখা ডাকঘর |
| Chakulia SO | ডাকঘর |
| Chalunia B.O | শাখা ডাকঘর |
| Chingra BO | শাখা ডাকঘর |
| Gandanata BO | শাখা ডাকঘর |
| Hariniya BO | শাখা ডাকঘর |
| Jugitupa BO | শাখা ডাকঘর |
| Kalapathar BO | শাখা ডাকঘর |
| Kalidaspur BO | শাখা ডাকঘর |
| Katushole BO | শাখা ডাকঘর |
| Kendadangri BO | শাখা ডাকঘর |
| Lodhasholi BO | শাখা ডাকঘর |
| Manusmuria BO | শাখা ডাকঘর |
| Mural BO | শাখা ডাকঘর |
| Pathara BO | শাখা ডাকঘর |
| Purnapani BO | শাখা ডাকঘর |
| Rupuskundi BO | শাখা ডাকঘর |
| Sardiha BO | শাখা ডাকঘর |
| Simdi BO | শাখা ডাকঘর |
| Sonahatu BO | শাখা ডাকঘর |
East Singhbum, ঝাড়খণ্ড. Map data: OpenStreetMap, CARTO.