পিনকোড 835220 · Gumla জেলা · ঝাড়খণ্ড
| ডাকঘর | ধরন |
|---|---|
| Armai BO | শাখা ডাকঘর |
| Baghima BO | শাখা ডাকঘর |
| Banaidega BO | শাখা ডাকঘর |
| Bangru B.O | শাখা ডাকঘর |
| Bilingbira BO | শাখা ডাকঘর |
| Deogaon BO | শাখা ডাকঘর |
| Dhedhouli BO | শাখা ডাকঘর |
| Dumardih BO | শাখা ডাকঘর |
| Gurma BO | শাখা ডাকঘর |
| Jaldega BO | শাখা ডাকঘর |
| Kaliga BO | শাখা ডাকঘর |
| Keshipara BO | শাখা ডাকঘর |
| Koinara BO | শাখা ডাকঘর |
| Koleng BO | শাখা ডাকঘর |
| Kurum BO | শাখা ডাকঘর |
| Lotwa BO | শাখা ডাকঘর |
| Malai BO | শাখা ডাকঘর |
| Marda BO | শাখা ডাকঘর |
| Murkunda BO | শাখা ডাকঘর |
| Nathpur BO | শাখা ডাকঘর |
| Obera Sundarpur BO | শাখা ডাকঘর |
| Palkot SO | ডাকঘর |
| Pojenga BO | শাখা ডাকঘর |
| Pugu B.O | শাখা ডাকঘর |
| Rengola BO | শাখা ডাকঘর |
| Sarubera BO | শাখা ডাকঘর |
| Sundaridih BO | শাখা ডাকঘর |
| Taisera BO | শাখা ডাকঘর |
| Tangaria BO | শাখা ডাকঘর |
| Tapkara BO | শাখা ডাকঘর |
Gumla, ঝাড়খণ্ড. Map data: OpenStreetMap, CARTO.