পিনকোড 845454 · Pashchim Champaran জেলা · বিহার
| নাম | Majhaulia Rs SO |
| ধরন | ডাকঘর |
| পিনকোড | 845454 |
| তালুক | West Champaran Division |
| জেলা | Pashchim Champaran |
| রাজ্য | বিহার |
| স্থানাঙ্ক | 26.8009, 84.6265 |
| ডাকঘর | ধরন |
|---|---|
| Bakharia BO | শাখা ডাকঘর |
| Chailabhar BO | শাখা ডাকঘর |
| Chanayan Bandh BO | শাখা ডাকঘর |
| Dhokharaha BO | শাখা ডাকঘর |
| Gora Karamwa BO | শাখা ডাকঘর |
| Harpur Tola BO | শাখা ডাকঘর |
| Jawkatia BO | শাখা ডাকঘর |
| Kathaia BO | শাখা ডাকঘর |
| Lal Saraiya BO | শাখা ডাকঘর |
| Madhopur BO | শাখা ডাকঘর |
| Majhariya Sheikh BO | শাখা ডাকঘর |
| Mathia Brit BO | শাখা ডাকঘর |
| Mohachhinain BO | শাখা ডাকঘর |
| Rajabhar BO | শাখা ডাকঘর |
| Rampurwa BO | শাখা ডাকঘর |
| Rampurwa Mahanwa BO | শাখা ডাকঘর |
| Ratanmala Mathia BO | শাখা ডাকঘর |
| Rulahi Nizamat BO | শাখা ডাকঘর |
| Sariswa Bazar BO | শাখা ডাকঘর |
| Senwaria BO | শাখা ডাকঘর |
| Shikarpur BO | শাখা ডাকঘর |
Pashchim Champaran, বিহার. Map data: OpenStreetMap, CARTO.