పిన్కోడ్ 210209 ఒక 6-అంకెల పోస్టల్ కోడ్, ఇది ఉత్తర ప్రదేశ్లోని Chitrakoot జిల్లాలో 17 పోస్టాఫీసులకు సేవ చేస్తుంది. Mauchhibu SO ఈ ప్రాంతానికి పోస్టాఫీసు, ఇది 25.2676°N, 81.3724°E వద్ద ఉంది. మొదటి అంకె ‘2’ ఉత్తర ప్రదేశ్ పోస్టల్ ప్రాంతాన్ని గుర్తిస్తుంది; పూర్తి కోడ్ Chitrakoot డెలివరీ జోన్ను సూచిస్తుంది.
| పోస్టాఫీసు | రకం |
|---|---|
| Mauchhibu SO | పోస్టాఫీసు |
| Barha Kotra BO | శాఖా పోస్టాఫీసు |
| Baria BO | శాఖా పోస్టాఫీసు |
| Barua BO | శాఖా పోస్టాఫీసు |
| Biyawal BO | శాఖా పోస్టాఫీసు |
| Chhibon BO | శాఖా పోస్టాఫీసు |
| Hanna Vinaika BO | శాఖా పోస్టాఫీసు |
| Hatwa BO | శాఖా పోస్టాఫీసు |
| Khandeho BO | శాఖా పోస్టాఫీసు |
| Khaptiha BO | శాఖా పోస్టాఫీసు |
| Lauri BO | శాఖా పోస్టాఫీసు |
| Mandaur BO | శాఖా పోస్టాఫీసు |
| Nibi BO | శాఖా పోస్టాఫీసు |
| Pardawan BO | శాఖా పోస్టాఫీసు |
| Purab Patai BO | శాఖా పోస్టాఫీసు |
| Ram Nagar BO | శాఖా పోస్టాఫీసు |
| Sirwawal BO | శాఖా పోస్టాఫీసు |
Data sourced from India Post, Department of Posts, Government of India. డేటా చివరిగా ధృవీకరించబడింది: మే 2026.
Chitrakoot, ఉత్తర ప్రదేశ్. Map data: OpenStreetMap, CARTO.