పిన్కోడ్ 261001 ఒక 6-అంకెల పోస్టల్ కోడ్, ఇది ఉత్తర ప్రదేశ్లోని Sitapur జిల్లాలో 42 పోస్టాఫీసులకు సేవ చేస్తుంది. Sitapur HO ఈ ప్రాంతానికి ప్రధాన పోస్టాఫీసు, ఇది 27.5577°N, 80.6827°E వద్ద ఉంది. మొదటి అంకె ‘2’ ఉత్తర ప్రదేశ్ పోస్టల్ ప్రాంతాన్ని గుర్తిస్తుంది; పూర్తి కోడ్ Sitapur డెలివరీ జోన్ను సూచిస్తుంది.
| పోస్టాఫీసు | రకం |
|---|---|
| Sitapur HO | ప్రధాన పోస్టాఫీసు |
| 27 Bn PAC SO | పోస్టాఫీసు |
| Alamnagar SO | పోస్టాఫీసు |
| Avas Vikas Colony SO Sitapur | పోస్టాఫీసు |
| Bus Stand SO | పోస్టాఫీసు |
| Eye Hospital SO | పోస్టాఫీసు |
| Jail Road SO Sitapur | పోస్టాఫీసు |
| Lohar Bagh SO | పోస్టాఫీసు |
| Nai Basti SO Sitapur | పోస్టాఫీసు |
| Naveen Mandi SO | పోస్టాఫీసు |
| OLD TOWN SO | పోస్టాఫీసు |
| RPV SO | పోస్టాఫీసు |
| Second Bn PAC SO | పోస్టాఫీసు |
| Sitapur City SO | పోస్టాఫీసు |
| Sitapur Kutchehry SO | పోస్టాఫీసు |
| Vijay Laxmi Nagar SO | పోస్టాఫీసు |
| Xi Bn PAC SO | పోస్టాఫీసు |
| Ailiya BO | శాఖా పోస్టాఫీసు |
| Angarasi BO | శాఖా పోస్టాఫీసు |
| Banzariya BO | శాఖా పోస్టాఫీసు |
| Baseti BO | శాఖా పోస్టాఫీసు |
| Belgawan BO | శాఖా పోస్టాఫీసు |
| Chinhara BO | శాఖా పోస్టాఫీసు |
| Daranagar BO | శాఖా పోస్టాఫీసు |
| Dhouremau BO | శాఖా పోస్టాఫీసు |
| Humaunpur BO | శాఖా పోస్టాఫీసు |
| Imaliya Sultanpur BO | శాఖా పోస్టాఫీసు |
| Indrauli BO | శాఖా పోస్టాఫీసు |
| Jar BO | శాఖా పోస్టాఫీసు |
| Kasimpur BO | శాఖా పోస్టాఫీసు |
| Keshavpur BO | శాఖా పోస్టాఫీసు |
| Khagesiamau BO | శాఖా పోస్టాఫీసు |
| Koriya Udaipur BO | శాఖా పోస్టాఫీసు |
| Lilsi BO | శాఖా పోస్టాఫీసు |
| Mainasi Saraiyan BO | శాఖా పోస్టాఫీసు |
| Mirzapur BO | శాఖా పోస్టాఫీసు |
| Neri Kalan BO | శాఖా పోస్టాఫీసు |
| Padrakha BO | శాఖా పోస్టాఫీసు |
| Ramkot BO | శాఖా పోస్టాఫీసు |
| Reseura Form BO | శాఖా పోస్టాఫీసు |
| Sahsapur BO | శాఖా పోస్టాఫీసు |
| Tareenpur BO | శాఖా పోస్టాఫీసు |
Data sourced from India Post, Department of Posts, Government of India. డేటా చివరిగా ధృవీకరించబడింది: మే 2026.
Sitapur, ఉత్తర ప్రదేశ్. Map data: OpenStreetMap, CARTO.