పిన్కోడ్ 276129 ఒక 6-అంకెల పోస్టల్ కోడ్, ఇది ఉత్తర ప్రదేశ్లోని Mau జిల్లాలో 16 పోస్టాఫీసులకు సేవ చేస్తుంది. Chiraia Kot SO ఈ ప్రాంతానికి పోస్టాఫీసు, ఇది 25.8837°N, 83.3317°E వద్ద ఉంది. మొదటి అంకె ‘2’ ఉత్తర ప్రదేశ్ పోస్టల్ ప్రాంతాన్ని గుర్తిస్తుంది; పూర్తి కోడ్ Mau డెలివరీ జోన్ను సూచిస్తుంది.
| పోస్టాఫీసు | రకం |
|---|---|
| Chiraia Kot SO | పోస్టాఫీసు |
| Barahalaganj BO | శాఖా పోస్టాఫీసు |
| Bhagwat BO | శాఖా పోస్టాఫీసు |
| Bramhanpur BO | శాఖా పోస్టాఫీసు |
| Chhapara BO | శాఖా పోస్టాఫీసు |
| Daulatabad BO | శాఖా పోస్టాఫీసు |
| Jigar Sandi BO | శాఖా పోస్టాఫీసు |
| Kajha BO | శాఖా పోస్టాఫీసు |
| Kamarawa BO | శాఖా పోస్టాఫీసు |
| Karami BO | శాఖా పోస్టాఫీసు |
| Mande BO | శాఖా పోస్టాఫీసు |
| Misarauli BO | శాఖా పోస్టాఫీసు |
| Rasepur BO | శాఖా పోస్టాఫీసు |
| Sachui BO | శాఖా పోస్టాఫీసు |
| Sarauda BO | శాఖా పోస్టాఫీసు |
| Sherpur BO | శాఖా పోస్టాఫీసు |
Data sourced from India Post, Department of Posts, Government of India. డేటా చివరిగా ధృవీకరించబడింది: మే 2026.
Mau, ఉత్తర ప్రదేశ్. Map data: OpenStreetMap, CARTO.