పిన్కోడ్ 508211 ఒక 6-అంకెల పోస్టల్ కోడ్, ఇది తెలంగాణలోని Nalgonda జిల్లాలో 19 పోస్టాఫీసులకు సేవ చేస్తుంది. Nakrekal S.O ఈ ప్రాంతానికి పోస్టాఫీసు, ఇది 17.1631°N, 79.4294°E వద్ద ఉంది. మొదటి అంకె ‘5’ తెలంగాణ పోస్టల్ ప్రాంతాన్ని గుర్తిస్తుంది; పూర్తి కోడ్ Nalgonda డెలివరీ జోన్ను సూచిస్తుంది.
| పోస్టాఫీసు | రకం |
|---|---|
| Nakrekal S.O | పోస్టాఫీసు |
| Bandapalem B.O | శాఖా పోస్టాఫీసు |
| Bopparam B.O | శాఖా పోస్టాఫీసు |
| Chandampally B.O | శాఖా పోస్టాఫీసు |
| Chandupatla B.O | శాఖా పోస్టాఫీసు |
| Cherukupally B.O | శాఖా పోస్టాఫీసు |
| Gorankalapally B.O | శాఖా పోస్టాఫీసు |
| Gudivada B.O | శాఖా పోస్టాఫీసు |
| Inupamula B.O | శాఖా పోస్టాఫీసు |
| Kethepally | శాఖా పోస్టాఫీసు |
| Korlapahad B.O | శాఖా పోస్టాఫీసు |
| Kothapeta B.O | శాఖా పోస్టాఫీసు |
| Mangalapally B.O | శాఖా పోస్టాఫీసు |
| Marrur B.O | శాఖా పోస్టాఫీసు |
| Nomula B.O | శాఖా పోస్టాఫీసు |
| Ogodu B.O | శాఖా పోస్టాఫీసు |
| Suraram B.O | శాఖా పోస్టాఫీసు |
| Tatikal B.O | శాఖా పోస్టాఫీసు |
| Thungathurthy B.O | శాఖా పోస్టాఫీసు |
Data sourced from India Post, Department of Posts, Government of India. డేటా చివరిగా ధృవీకరించబడింది: మే 2026.
Nalgonda, తెలంగాణ. Map data: OpenStreetMap, CARTO.